Ammonia-Free Shades Color Chart
Please note that shades will vary based on your computer's monitor. Shades are best represented by actual swatches.
| NATURAL | |||
|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
| 1/0 Blue Black | 2/0 Black | 3/0 Dark Chestnut | 4/0 Chestnut |
![]() | ![]() | ![]() | ![]() |
| 5/0 Light Chestnut | 6/0 Dark Blonde | 7/0 Blonde | 8/0 Light Blonde |
| ASH-SILVER | |||||||
|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ||||
| 5/1 Light Ash Chestnut | 7/1 Ash Blonde | 9/1 Very Light Ash Blonde | 10/09 Silver Blonde | ||||
![]() | |||||||
| 11/92 Tuscan Moon™ | |||||||
| BEIGE | |||
|---|---|---|---|
![]() | ![]() | ![]() | |
| 6/2 Dark Beige Blonde | 8/20 Cappuccino™ | 10/2 Super Light Beige Blonde | |
| Colorless Base | |||
|---|---|---|---|
![]() | |||
| 0/0 Colorless Base | |||
| GOLD | |||
|---|---|---|---|
![]() | ![]() | ![]() | |
| 5/3 Light Golden Chestnut | 7/3 Golden Blonde | 10/3 Super Light Honey Blonde | |
| TOBACCO™ | |||
|---|---|---|---|
![]() | ![]() | ![]() | |
| 6/34 Dark Tobacco™ Blonde | 7/34 Tobacco™ Blonde | 8/34 Light Tobacco™ Blonde | |
| COPPER | |||
|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
| 5/4 Light Copper Chestnut | 6/4 Dark Copper Blonde | 7/4 Copper Blonde | 7/43 Golden Copper Blonde |
![]() | |||
| 7/44 Deep Copper Blonde | |||
| MAHOGANY | |||
|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
| 5/5 Light Mahogany Chestnut | 5/05 Espresso™ | 5/45 Light Mahogany Copper Chestnut | 6/45 Dark Mahogany Copper Blonde |
![]() | ![]() | ![]() | |
| 7/5 Mahogany Blonde | 7/05 Caramel™ | 8/45 Sun Berry Blonde™ | |
| RED | |||
|---|---|---|---|
![]() | ![]() | ||
| 5/6 Light Auburn Chestnut | 7/6 Auburn Blonde | ||
| DEEP RED | |||
|---|---|---|---|
![]() | ![]() | ||
| 6/64 Dark Copper Red Blonde | 7/64 Copper Red Blonde | ||
| SUPER RED | |||
|---|---|---|---|
![]() | ![]() | ||
| 6/77 Deep Red | 7/77 Fire Red | ||









































