Permanent Shades Color Chart
Please note that shades will vary based on your computer's monitor. Shades are best represented by actual swatches.
| NATURAL | |||
|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
1/0 Blue Black | 2/0 Black | 3/0 Dark Chestnut | 4/0 Chestnut |
![]() | ![]() | ![]() | ![]() |
| 5/0 Light Chestnut | 6/0 Dark Blonde | 7/0 Blonde | 8/0 Light Blonde |
![]() | |||
| 9/0 Very Light Blonde | |||
| ASH | |||
|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
| 5/1 Light Ash Chestnut | 6/1 Dark Ash Blonde | 7/1 Ash Blonde | 8/1 Light Ash Blonde |
![]() | |||
| 9/1 Very Light Ash Blonde | |||
| BEIGE | |||
|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
| 6/2 Dark Beige Blonde | 7/2 Beige Blonde | 8/2 Light Beige Blonde | 8/20 Cappuccino™ |
![]() | |||
| 9/2 Very Light Beige Blonde | |||
| GOLD | |||
|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
| 4/3 Golden Chestnut | 5/3 Light Golden Chestnut | 6/3 Dark Golden Blonde | 7/3 Golden Blonde |
![]() | ![]() | ![]() | |
| 8/3 Light Golden Blonde | 9/3 Very Light Golden Blonde | 9/33 Very Light Deep Golden Blonde | |
| TOBACCO™ | |||
|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
| 6/34 Dark Tobacco™ Blonde | 7/34 Tobacco™ Blonde | 8/34 Light Tobacco™ Blonde | 9/34 Tobacco™ Sun |
| COPPER | |||
|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
| 5/4 Light Copper Chestnut | 7/4 Copper Blonde | 7/43 Golden Copper Blonde | 7/44 Deep Copper Blonde |
![]() | |||
| 7/40 Sunset Orange™ | |||
| MAHOGANY | |||
|---|---|---|---|
![]() | | | |
| 4/05 Double Espresso™ | 4/45 Mahogany Copper Chestnut | 5/05 Espresso™ | 5/5 Light Mahogany Chestnut |
![]() | | | ![]() |
| 5/45 Light Mahogany Copper Chestnut | 6/5 Dark Mahogany Blonde | 7/5 Mahogany Blonde | 8/45 Light Mahogany Copper Blonde |
| RED | |||
|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
| 4/6 Auburn Chestnut | 6/6 Dark Auburn Blonde | 7/6 Auburn Blonde | 8/6 Light Auburn Blonde |
| DEEP RED | |||
|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
| 6/46 Dark Red Copper Blonde | 8/46 Light Red Copper Blonde | 5/64 Light Copper Red Chestnut | 6/64 Dark Copper Red Blonde |
![]() | |||
| 7/64 Copper Red Blonde | |||
| SUPER RED | |||
|---|---|---|---|
![]() | ![]() | ![]() | |
| 6/77 Deep Red | 7/66 Hollywood Red™ | 7/77 Fire Red | |
| VIOLET | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||
6/88 Violet | |||||||||||||||
| CORRECTORS | |||
|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
| 0/0 Colorless Base | CR Red Corrector | CV Violet Corrector | CC Ash Corrector |
![]() | |||
| CGO Golden Yellow Corrector | |||
| ULTRA BLONDE | |||
|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
| 9/00 Special Ultra Blonde | 100 Natural Ultra Blonde | 101 Ash Ultra Blonde | 102 Beige Ultra Blonde |
![]() | |||
| 103 Golden Ultra Blonde | |||





























































